<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Top Shape 30</title>
	<atom:link href="http://www.topshape30.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.topshape30.com</link>
	<description>Your 30 Day Online Fitness Challenge</description>
	<lastBuildDate>Sun, 28 Apr 2013 10:11:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Day 30 out of 30: Congratulations Top Shaper! You Reached Goal Day.</title>
		<link>http://www.topshape30.com/2013/03/final-countdown/</link>
		<comments>http://www.topshape30.com/2013/03/final-countdown/#comments</comments>
		<pubDate>Sat, 02 Mar 2013 06:01:54 +0000</pubDate>
		<dc:creator>Top Shape 30</dc:creator>
				<category><![CDATA[Jarkko's Blog]]></category>

		<guid isPermaLink="false">http://www.topshape30.com/?p=6256</guid>
		<description><![CDATA[Congratulations Top Shaper! You Reached Goal Day &#8211; Day 30 out of 30! Dear Top Shaper, We have now finally come to an end! Day 30 out of 30. Excellent job to you &#38; I am very happy that you have stayed with us all the way to the end! Now it is time for you to do your final assignment. I am allowing you to do your final weigh-in &#8211; Weigh yourself today and take your measurements to check if you made any progress within these past 30 days. And once you are finished with your measurements go [...]]]></description>
		<wfw:commentRss>http://www.topshape30.com/2013/03/final-countdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 29 out of 30 &#8211; Right By the Fi(n)nish Line!</title>
		<link>http://www.topshape30.com/2013/03/day-29-out-of-30-right-by-the-finnish-line/</link>
		<comments>http://www.topshape30.com/2013/03/day-29-out-of-30-right-by-the-finnish-line/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 06:01:03 +0000</pubDate>
		<dc:creator>Top Shape 30</dc:creator>
				<category><![CDATA[Jarkko's Blog]]></category>

		<guid isPermaLink="false">http://www.topshape30.com/?p=6180</guid>
		<description><![CDATA[Day 29 out of 30 &#8211; Right By the Fi(n)nish Line! Now we are right by the fi(n)nish line! And today I wanted to share something very interesting with you. Research shows that exercise is KEY to being happy. With this challenge you have now exercised every day since the 1st of the month. I am not sure how your daily exercise routine used to be before this program. At this point you might find yourself tired. However, it is also due to your nutritional changes. Add more calories to your nutrition and continue to exercise and you will [...]]]></description>
		<wfw:commentRss>http://www.topshape30.com/2013/03/day-29-out-of-30-right-by-the-finnish-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 7 out of 30: Now it&#8217;s Time!</title>
		<link>http://www.topshape30.com/2013/02/now-its-time/</link>
		<comments>http://www.topshape30.com/2013/02/now-its-time/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 06:00:18 +0000</pubDate>
		<dc:creator>Top Shape 30</dc:creator>
				<category><![CDATA[Jarkko's Blog]]></category>

		<guid isPermaLink="false">http://www.topshape30.com/?p=4896</guid>
		<description><![CDATA[Day 7 out of 30: Now it&#8217;s Time! Now you have been challenging yourself for one week. I know that most of you probably already are expecting that you will see results. However, it&#8217;s not that easy. At this time your body is starting to get used to the new changes that you are making it go through, and if you are feeling hungry, don&#8217;t panic, that is perfectly normal. In between day 10 and 20 most of the changes will happen. At this time we are building the foundation for the results to get into effect. I know [...]]]></description>
		<wfw:commentRss>http://www.topshape30.com/2013/02/now-its-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 5 out of 30: Carbohydrate Changes</title>
		<link>http://www.topshape30.com/2013/02/day-5-out-of-30/</link>
		<comments>http://www.topshape30.com/2013/02/day-5-out-of-30/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 06:00:19 +0000</pubDate>
		<dc:creator>Top Shape 30</dc:creator>
				<category><![CDATA[Jarkko's Blog]]></category>

		<guid isPermaLink="false">http://www.topshape30.com/?p=4718</guid>
		<description><![CDATA[Day 5 out of 30: Carbohydrate Changes You are now on day 5 of the challenge. Between 3 to 5 days you will start to go to the restroom more frequently and most probably more than what you are used to. You will also start to sweat more than usual. This is because our body is built to adapt quickly to changes, and your body is getting used to your new daily regiment of exercising and eating healthy. Additionally, it is also because your body do not have as many carbohydrates in your system. It is very important that [...]]]></description>
		<wfw:commentRss>http://www.topshape30.com/2013/02/day-5-out-of-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 4 out of 30 &#8211; First Day Symptoms</title>
		<link>http://www.topshape30.com/2013/02/day4_symptoms/</link>
		<comments>http://www.topshape30.com/2013/02/day4_symptoms/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 06:01:54 +0000</pubDate>
		<dc:creator>Top Shape 30</dc:creator>
				<category><![CDATA[Jarkko's Blog]]></category>

		<guid isPermaLink="false">http://www.topshape30.com/?p=6444</guid>
		<description><![CDATA[Day 4 out of 30 &#8211; First Day Symptoms During those first days of your 30 day challenge you might feel tired, sleepy and you might even have a headache. This is because your body is getting used to this new change you are making it go through. You are detoxing yourself from all the toxins &#38; sugar. It is amazing how fast the body reacts when you make a change. It might take your body a few days to get used to your new nutrition change and also to clear itself from all the toxins leaving your body. [...]]]></description>
		<wfw:commentRss>http://www.topshape30.com/2013/02/day4_symptoms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
